| Time: | Organization name | Contents |
|---|---|---|
| 11: 00 ~ | Adachi-ku northeast Kashien nursery school | A song |
| 11: 20 ~ | Adachi Ward Kamiki Nursery School | song |
| 12: 00 ~ | Flower field bell circle | Music Bell |
| 12: 20 ~ | CHERRY'S | Che dance |
| 12: 40 ~ | Haruna Aki & Arabina | Belly dance |
| 13: 00 ~ | Ring-Trip Music Live | Music Live |
| 13: 20 ~ | break | |
| 14: 05 ~ | Takenomono Elementary School | Brass band |
| 14: 25 ~ | Song leading & Dance Family 西新井教室 | Che dance |
| 14: 45 ~ | Preservation society preserved by Valley Konumi | Oshima |
| 15: 25 ~ | White Angel | HIPHOP Dance |
| 15: 45 ~ | Flower garden Nishi elementary school brass band Department & Saitama premier brass | Brass band |
| 16: 05 ~ | Young Leaves | HIPHOP Dance |
| 16: 25 ~ | Rainbow English school | English songs |
| 16: 45 ~ | B-STREET | HIPHOP Dance |
| 17: 05 ~ | TESORO ~ Jundeok girls' high school rhythmic gymnastics department, Adachi Ward Senju Aoba Junior High School Rhythmic Gymnastics Department ~ |
Rhythmic gymnastics |
| 17: 25 ~ | Kitasenju "Golden Rabbits" | cheer leading |
| 17: 45 ~ | Ikoh Wind Orchestra | Brass band |
| Time: | Organization name | Contents |
|---|---|---|
| 11: 00 ~ | Azuma Nursery School in Six town | Yu-Gi, Pianica playing, Chorus |
| 11: 20 ~ | Toshie Junior High School | Brass band |
| 11: 40 ~ | Kashima Elementary School | Brass band |
| 12: 00 ~ | Kids' Chance Dance Circle E - POP ☆ CHEER | Che dance |
| 12: 20 ~ | Mecha Mahalo | hula |
| 12: 40 ~ | TEAM ☆ ACTION | Ninja Show |
| 13: 00 ~ | Ring-Trip Music Live | Music Live |
| 13: 20 ~ | Bamboo shoots transportation boys' group | Playing the drums |
| 13: 40 ~ | break | |
| 14: 00 ~ | Pricing | HIPHOP Dance |
| 14: 20 ~ | Kita Senju Cia dance "Reinbow Candy" | Che dance |
| 14: 40 ~ | Yanji Taiko | Japanese drum |
| 15: 00 ~ | SDN Soleil | Kids Cheer Dance |
| 15: 20 ~ | Adachi Ward 14th Middle School Brass band | Brass band |
| 15: 40 ~ | Ultraman Zero will come! | Quiz etc. |
| 16: 10 ~ | Dance Studio Broomstick | Kids street dance |
| 16: 30 ~ | Hula Group M | hula |
| 16: 50 ~ | Adachi Ward 4th Junior High School Wind Instrument Club | Brass band |
| 17: 10 ~ | MDS | HIPHOP Dance |
| 17: 30 ~ | A Lucky Sate | Belly dance |
| 17: 50 ~ | Sunnyside Gospel Club Kita Senju | gospel |
